Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 10-16-18 |
Class End Date | 12-18-18 |
Cut Off Date | 10-15-18 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 10-16-18 |
Class End Date | 12-18-18 |
Cut Off Date | 10-16-18 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 02-05-19 |
Class End Date | 03-28-19 |
Cut Off Date | 01-25-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 02-05-19 |
Class End Date | 03-28-19 |
Cut Off Date | 02-05-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 04-15-19 |
Class End Date | 06-12-19 |
Cut Off Date | 04-01-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 04-16-19 |
Class End Date | 06-06-19 |
Cut Off Date | 04-16-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 04-16-19 |
Class End Date | 06-06-19 |
Cut Off Date | 04-16-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 07-09-19 |
Class End Date | 08-29-19 |
Cut Off Date | 07-10-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 10-08-19 |
Class End Date | 12-12-19 |
Cut Off Date | 10-08-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 10-25-19 |
Class End Date | 02-28-20 |
Cut Off Date | 10-25-19 |
Individual Price | $1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
Class Date | 12-10-19 |
Class End Date | 02-13-20 |
Cut Off Date | 12-10-19 |
Individual Price | $1,595.00 |
WM360°™ “Wellness & Health Coach” Certification Training- MaineHealth
Class Date | 11-05-20 |
Class End Date | 11-13-20 |
Cut Off Date | 11-05-20 |
Individual Price | $1,595.00 |
Wellness Mapping 360 "Wellness & Health" Coach Certification
The First Step Towards the National Board (NBHWC) Certification or Credentialing With the International Coach Federation (ICF)
Class Date | 02-16-21 |
Class End Date | 04-08-21 |
Cut Off Date | 02-16-21 |
Individual Price | 1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
The First Step Towards the National Board (NBHWC) Certification or Credentialing With the International Coach Federation (ICF)
Class Date | 02-16-21 |
Class End Date | 04-08-21 |
Cut Off Date | 02-12-21 |
Individual Price | 1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
The First Step Towards the National Board (NBHWC) Certification or Credentialing With the International Coach Federation (ICF)
Class Date | 03-30-21 |
Class End Date | 05-20-21 |
Individual Price | 1,595.00 |
Wellness Mapping 360°™ Wellness Coaching Methodology
The First Step Towards the National Board (NBHWC) Certification or Credentialing With the International Coach Federation (ICF)
Class Date | 07-06-21 |
Class End Date | 09-09-21 |
Cut Off Date | 07-06-21 |
Individual Price | 1,595.00 |
Class Date | 11-14-25 |
Individual Price | 1.00 |

Study with the Master! Engage in mentor coaching with Dr. Michael Arloski and deepen your skills in working with clients doing the work of lifestyle change.
CEU's for CHES and the NBHWC - CEA-100051-1
Class Date | 12-31-26 |
Class End Date | 12-31-27 |
Cut Off Date | 12-31-26 |
Individual Price | 1600.00 |
Fixed Group Price | 1,600.00 |